2021 FTPL "BONUS KEY PICK" ELIMINATION POOL | ||||||||||||||||||||||||||||||
REGULAR SEASON | PLAYOFFS TIEBREAKER | |||||||||||||||||||||||||||||
WEEK 14 | TEAM | WEEK 15 | TEAM | WEEK 16 | TEAM | WEEK 17 | TEAM | WEEK 18 | TEAM | WILDCARD | DIVISIONAL | |||||||||||||||||||
PLAYER | 3 POINT AFC | TEAM | 3 POINT NFC | TEAM | 2 POINT AFC | TEAM | 2 POINT NFC | TEAM | 1 POINT AFC | TEAM | 1 POINT NFC | TEAM | 4 POINT | TEAM | 3 POINT | TEAM | 2 POINT | TEAM | 1 POINT | TEAM | ||||||||||
BOBBY CAL | 1 | MIN | 1 | KC | 1 | TEN | 1 | LAC | 1 | DAL | 3 | TB | 2 | KC | 1 | CIN | ||||||||||||||
CHEF PAT | 1 | DAL | 1 | PHI | 1 | LV | 1 | SEA | 1 | MIN | 3 | SF | 1 | LAR | ||||||||||||||||
DSTREET29 | 1 | NOR | 1 | BUF | 1 | IND | 1 | GB | 1 | TB | 3 | CIN | 3 | TB | 2 | LAR | 1 | SF | ||||||||||||
DWORDEN76 | 1 | NOR | 1 | LAR | 1 | CIN | 1 | PHI | 1 | CLE | 3 | KC | 3 | TB | 2 | BUF | 2 | SF | 1 | LAR | ||||||||||
GONNA BADLER THESE PICKS | 1 | DEN | 1 | BUF | 1 | CIN | 1 | GB | 1 | CLE | 3 | LAR | ||||||||||||||||||
GUY MARCELL | 1 | TB | 1 | KC | 1 | BUF | 1 | GB | 1 | MIA | 3 | BUF | 2 | KC | 1 | CIN | ||||||||||||||
HE MAN WOMAN HATERS | 1 | TEN | 1 | PHI | 1 | CIN | 1 | GB | 1 | WSH | 3 | CIN | 3 | TB | 2 | SF | 1 | LAR | ||||||||||||
JGREMILA | 1 | ATL | 1 | KC | 1 | IND | 1 | PHI | 1 | DAL | 3 | CIN | 3 | TB | ||||||||||||||||
JOHNNY MACDADDY | 1 | TB | 1 | LV | 1 | HOU | 1 | PIT | 1 | MIA | 3 | TB | 1 | LAR | ||||||||||||||||
JORDYSNEAKS | 1 | TEN | 1 | KC | 1 | LV | 1 | PHI | 1 | NOR | 3 | LAR | 2 | BUF | ||||||||||||||||
JPASTOR | 1 | GB | 1 | NYJ | 1 | DAL | 1 | SEA | 1 | MIA | 3 | BUF | 3 | TB | 2 | KC | 1 | SF | ||||||||||||
MADELINE HAYES | 1 | GB | 1 | IND | 1 | MIA | 1 | TEN | 1 | BUF | 3 | CIN | 3 | SF | 2 | KC | ||||||||||||||
MAJAHUITAS | 1 | SF | 1 | PHI | 1 | CIN | 1 | GB | 1 | MIN | 3 | KC | 3 | SF | 2 | BUF | 1 | TB | ||||||||||||
MANUFACTURED OUTRAGE | 1 | DAL | 1 | CIN | 1 | TB | 1 | GB | 1 | SF | 3 | BUF | 3 | SF | 2 | CIN | 2 | TB | 1 | KC | 1 | LAR | ||||||||
MH34 | 1 | TB | 1 | KC | 1 | PHI | 1 | CHI | 1 | MIN | 3 | KC | 3 | TB | 2 | CIN | 1 | BUF | 1 | LAR | ||||||||||
RICKYTHETONIA123 | 1 | DAL | 1 | PHI | 1 | LAR | 1 | GB | 1 | CLE | 3 | CIN | 3 | TB | ||||||||||||||||
SCOTTGILBERT | 1 | LAC | 1 | LV | 1 | CIN | 1 | GB | 1 | CLE | 3 | CIN | 3 | LAR | 2 | BUF | 2 | SF | 1 | KC | ||||||||||
SHUTCH05 | 1 | DEN | 1 | NOR | 1 | CIN | 1 | GB | 1 | CLE | 3 | KC | 1 | TB | ||||||||||||||||
T-BONE | 1 | TEN | 1 | BUF | 1 | CIN | 1 | GB | 1 | TB | 3 | KC | 3 | SF | 1 | CIN | 1 | LAR | ||||||||||||
WIZ 49! | 1 | TEN | 1 | BUF | 1 | CIN | 1 | GB | 1 | TB | 3 | SF | 2 | TB | ||||||||||||||||
CMCDONALD | 1 | TB | 1 | MIN | 1 | LAR | 1 | GB | 1 | MIN | 3 | KC | 3 | TB | 2 | CIN | 2 | LAR | 1 | SF | ||||||||||
GRAMPY MAC32 | 1 | DEN | 1 | BAL | 1 | TB | 1 | LV | 1 | TB | 3 | SF | 2 | LAR | 1 | CIN | 1 | TB | ||||||||||||
BEANSUMMER | 0 | CLE | 1 | SF | 1 | CIN | 1 | LAC | 1 | MIN | 3 | BUF | 2 | SF | ||||||||||||||||
DIGGIDYDOGG | 0 | BUF | 1 | LV | 1 | MIA | 1 | SEA | 1 | MIA | 3 | KC | 3 | SF | 2 | TB | 1 | BUF | 1 | LAR | ||||||||||
EMRIZZO1206 | 0 | LV | 1 | LV | 1 | MIA | 1 | PHI | 1 | JAX | 3 | CIN | 3 | TB | 1 | LAR | ||||||||||||||
TIPPYK | 0 | WSH | 1 | KC | 1 | TEN | 1 | ATL | 1 | WSH | ||||||||||||||||||||
BKELLY17 | 1 | GB | 0 | GB | 1 | DAL | 1 | GB | 1 | MIN | 3 | TB | 1 | SF | ||||||||||||||||
BRISTEVE | 1 | BAL | 0 | NE | 1 | MIA | 1 | GB | 1 | CLE | 3 | SF | 2 | KC | 2 | LAR | 1 | TB | ||||||||||||
J. HODGE | 1 | DEN | 0 | JAX | 1 | CIN | 1 | PHI | 1 | NOR | 3 | SF | 1 | LAR | ||||||||||||||||
JFMC0526 | 1 | TB | 0 | GB | 1 | CIN | 1 | GB | 1 | TB | 3 | KC | 3 | TB | 2 | LAR | 1 | CIN | 1 | SF | ||||||||||
KITTYSCORAL | 1 | DEN | 0 | GB | 1 | CIN | 1 | GB | 1 | SF | 3 | LAR | 1 | BUF | ||||||||||||||||
MMCCULLIN | 1 | LAC | 0 | AZ | 1 | NYJ | 1 | GB | 1 | MIN | 3 | BUF | 2 | LAR | ||||||||||||||||
NEVILLE666 | 1 | LAR | 0 | DEN | 1 | LAR | 1 | GB | 1 | MIN | 3 | TB | ||||||||||||||||||
NMAL | 1 | BAL | 0 | GB | 1 | MIA | 1 | GB | 1 | LV | 1 | KC | 1 | SF | ||||||||||||||||
NPOWER31 | 1 | GB | 0 | JAX | 1 | LAR | 1 | PHI | 1 | BUF | ||||||||||||||||||||
SEANB4848 | 1 | DAL | 0 | GB | 1 | BUF | 1 | GB | 1 | TB | 2 | SF | 1 | KC | 1 | LAR | ||||||||||||||
SHOW-ME-YOUR-TDS | 1 | TEN | 0 | NYG | 1 | MIA | 1 | GB | 1 | CLE | 2 | BUF | ||||||||||||||||||
USCG | 1 | TB | 0 | GB | 1 | DET | 1 | PHI | 1 | PIT | 3 | CIN | 2 | LAR | ||||||||||||||||
WALLLYMAC | 1 | NOR | 0 | AZ | 1 | CIN | 1 | GB | 1 | CLE | 3 | KC | 3 | LAR | 2 | SF | 1 | TB | ||||||||||||
BOYDEE12 | 0 | WSH | 0 | TEN | 1 | LAR | 1 | PHI | 1 | MIA | 3 | KC | ||||||||||||||||||
CIARRAI | 0 | CLE | 0 | GB | 1 | PHI | 1 | TEN | 1 | DAL | 3 | SF | 2 | TB | 1 | LAR | ||||||||||||||
RON MEXICO | 0 | CIN | 0 | SEA | 1 | MIA | 1 | LV | 1 | HOU | ||||||||||||||||||||
THOR! | 0 | AZ | 0 | AZ | 1 | TEN | 1 | LV | 1 | DEN | 2 | SF | 1 | TB | ||||||||||||||||
BIGNUTZ | 1 | DEN | 1 | MIN | 0 | SEA | 1 | NE | 1 | SF | 2 | CIN | 2 | TB | 1 | LAR | ||||||||||||||
CLARKENADO | 1 | MIN | 1 | KC | 0 | SF | 1 | ATL | 1 | LV | 3 | TB | 2 | SF | ||||||||||||||||
CLUFFY | 1 | TEN | 1 | BUF | 0 | GB | 1 | PHI | 1 | NOR | 3 | KC | 3 | TB | 2 | CIN | 2 | LAR | ||||||||||||
CRUSHEDBYHEELS | 1 | NOR | 1 | BUF | 0 | ATL | 1 | GB | 1 | WSH | 3 | SF | 2 | TB | 1 | KC | 1 | LAR | ||||||||||||
EDDIE V | 1 | LAC | 1 | BUF | 0 | AZ | 1 | CHI | 1 | TB | 3 | KC | 2 | BUF | 2 | TB | 1 | LAR | ||||||||||||
FOTIOSV | 1 | TB | 1 | KC | 0 | GB | 1 | GB | 1 | LV | 2 | CIN | 2 | TB | 1 | LAR | ||||||||||||||
JGILLESPIE478 | 1 | NOR | 1 | PHI | 0 | GB | 1 | GB | 1 | NOR | 3 | KC | 3 | LAR | 2 | TB | 1 | SF | ||||||||||||
SEEMOREBUCKS | 1 | SEA | 1 | BUF | 0 | LAC | 1 | GB | 1 | LV | 3 | KC | 3 | LAR | 2 | BUF | 2 | SF | ||||||||||||
SPIDAH | 1 | KC | 1 | BUF | 0 | NE | 1 | BAL | 1 | WSH | 3 | KC | 3 | TB | 2 | SF | ||||||||||||||
THE BALD FURITO | 1 | SEA | 1 | BUF | 0 | SEA | 1 | GB | 1 | PIT | 3 | KC | 3 | LAR | 2 | TB | 1 | BUF | 1 | SF | ||||||||||
THE_DUKE | 1 | SF | 1 | PIT | 0 | AZ | 1 | GB | 1 | LV | 3 | SF | 2 | KC | 2 | LAR | 1 | TB | ||||||||||||
WTBRAD | 1 | SEA | 1 | SF | 0 | ATL | 1 | PHI | 1 | MIN | 3 | BUF | 3 | TB | ||||||||||||||||
KYLEPAULL | 0 | PIT | 1 | LV | 0 | GB | 1 | AZ | 1 | PIT | 3 | BUF | 1 | CIN | 1 | SF | ||||||||||||||
LIBRARIAN0228 | 0 | PIT | 1 | KC | 0 | SF | 1 | ATL | 1 | DAL | 3 | CIN | 1 | LAR | ||||||||||||||||
PRICCIARELLI | 0 | AZ | 1 | LAR | 0 | AZ | 1 | PHI | 1 | LV | 2 | CIN | 2 | TB | 1 | KC | ||||||||||||||
SPAZMAN | 0 | PIT | 1 | MIN | 0 | NOR | 1 | NOR | 1 | DAL | 3 | TB | 2 | CIN | 1 | KC | 1 | LAR | ||||||||||||
X-MEN16 | 0 | CIN | 1 | LAR | 0 | SF | 1 | GB | 1 | MIN | 1 | CIN | ||||||||||||||||||
BAGGYPANTS | 1 | TEN | 0 | GB | 0 | ATL | 1 | GB | 1 | CLE | 3 | KC | 2 | BUF | 2 | SF | ||||||||||||||
BOSTONJOHN88 | 1 | TB | 0 | NE | 0 | NOR | 1 | SF | 1 | MIN | 3 | KC | 3 | SF | 2 | BUF | 2 | TB | 1 | CIN | 1 | LAR | ||||||||
EZ-$$$ | 1 | DEN | 0 | NE | 0 | ATL | 1 | GB | 1 | MIN | 3 | SF | 2 | LAR | ||||||||||||||||
KMONROE | 1 | NOR | 0 | CLE | 0 | DEN | 1 | LAC | 1 | MIN | 3 | KC | 2 | LAR | 1 | TB | ||||||||||||||
MAXWELL SMART | 1 | DEN | 0 | NE | 0 | NOR | 1 | GB | 1 | NOR | 3 | BUF | 3 | TB | 2 | KC | 2 | SF | ||||||||||||
TRABS | 1 | TB | 0 | GB | 0 | LAC | 1 | GB | 1 | CLE | 3 | BUF | 3 | LAR | 2 | SF | 1 | TB | ||||||||||||
WINMAN13 | 1 | DEN | 0 | GB | 0 | LAC | 1 | GB | 1 | MIN | 3 | SF | 2 | LAR | 1 | BUF | ||||||||||||||
CZCZCZ | 0 | AZ | 0 | TEN | 0 | AZ | 1 | SEA | 1 | CLE | 2 | LAR | 1 | KC | ||||||||||||||||
FAJR | 0 | CLE | 0 | GB | 0 | AZ | 1 | GB | 1 | MIN | ||||||||||||||||||||
GENERAL STOOR | 0 | BUF | 0 | LAC | 0 | PIT | 1 | TEN | 1 | LV | 3 | SF | ||||||||||||||||||
KEVIN BOUDROW | 0 | AZ | 0 | JAX | 0 | LAC | 1 | GB | 1 | PIT | 3 | SF | 2 | LAR | 1 | TB | ||||||||||||||
PIASON033 | 0 | BUF | 0 | TEN | 0 | JAX | 1 | SEA | 1 | WSH | 3 | KC | 3 | TB | 2 | BUF | 2 | LAR | 1 | SF | ||||||||||
YIGGITY | 0 | PIT | 0 | TEN | 0 | AZ | 1 | SEA | 1 | MIN | 3 | TB | 2 | BUF | 2 | SF | 1 | KC | ||||||||||||
CURLEYQ23 | 1 | GB | 1 | KC | 1 | LAR | 0 | LAR | 1 | TB | 3 | BUF | 3 | SF | 2 | CIN | ||||||||||||||
J.LIPPOLIS | 1 | GB | 1 | PHI | 1 | LV | 0 | DAL | 1 | BUF | 3 | CIN | 3 | TB | 2 | KC | 2 | LAR | ||||||||||||
WILLY33 | 1 | TEN | 1 | MIN | 1 | CIN | 0 | LAR | 1 | CLE | 3 | SF | 1 | TB | ||||||||||||||||
ANGRY_D | 0 | CHI | 1 | KC | 1 | TB | 0 | TB | 1 | NOR | 3 | KC | 3 | LAR | 2 | CIN | ||||||||||||||
KENNEYPOWERS | 0 | LV | 1 | NOR | 1 | CHI | 0 | HOU | 1 | PIT | ||||||||||||||||||||
STONE.BRIANK | 0 | AZ | 1 | DAL | 1 | CIN | 0 | DAL | 1 | JAX | 3 | BUF | ||||||||||||||||||
BIG DAN (CO-MANAGER) | 1 | DAL | 0 | GB | 1 | LAR | 0 | IND | 1 | TB | 3 | KC | 3 | LAR | 1 | SF | ||||||||||||||
BPGRAZ7 | 1 | NOR | 0 | NE | 1 | CIN | 0 | LAR | 1 | WSH | 3 | KC | 3 | TB | 1 | LAR | ||||||||||||||
BSTENNY | 1 | NOR | 0 | NE | 1 | HOU | 0 | LAR | 1 | SF | 3 | SF | 2 | LAR | ||||||||||||||||
CHUCKLES69 | 1 | ATL | 0 | TEN | 1 | DAL | 0 | TB | 1 | MIN | 3 | KC | 3 | SF | 2 | TB | 1 | BUF | ||||||||||||
FBJK2306 | 1 | DEN | 0 | DEN | 1 | LAR | 0 | MIA | 1 | TB | 3 | KC | 3 | LAR | 2 | CIN | ||||||||||||||
ICECREAMAN | 1 | DAL | 0 | GB | 1 | CIN | 0 | LAR | 1 | SEA | 3 | BUF | 2 | KC | 2 | LAR | ||||||||||||||
PJCARSON | 1 | DEN | 0 | GB | 1 | CIN | 0 | NYG | 1 | NOR | 3 | KC | 3 | LAR | 2 | TB | 1 | BUF | 1 | SF | ||||||||||
SNAKE MYRER | 1 | ATL | 0 | GB | 1 | IND | 0 | WSH | 1 | SEA | 3 | BUF | 3 | LAR | 2 | CIN | 2 | TB | 1 | SF | ||||||||||
WALLETGUY13 | 1 | SF | 0 | GB | 1 | LV | 0 | DAL | 1 | DAL | 2 | CIN | 2 | LAR | 1 | KC | ||||||||||||||
HUMAROCK | 0 | CLE | 0 | LAC | 1 | CIN | 0 | LAR | 1 | LV | 3 | CIN | 2 | KC | 2 | LAR | 1 | TB | ||||||||||||
SWEET ANGEL HARAMBE | 0 | CAR | 0 | CHI | 1 | LV | 0 | CAR | 1 | SF | 3 | SF | 2 | CIN | 1 | TB | ||||||||||||||
BLACKWALRUS | 1 | TEN | 1 | BUF | 0 | SF | 0 | IND | 1 | PIT | 3 | SF | 1 | CIN | ||||||||||||||||
JALBANI | 1 | NOR | 1 | LV | 0 | AZ | 0 | TB | 1 | CLE | 2 | KC | 2 | TB | 1 | CIN | ||||||||||||||
MARK T (FTPL MANAGER) | 1 | SEA | 1 | LAR | 0 | GB | 0 | CAR | 1 | DET | 3 | KC | 3 | TB | 2 | CIN | 1 | BUF | 1 | SF | ||||||||||
NAUSS508 | 1 | ATL | 1 | CIN | 0 | NE | 0 | WSH | 1 | NOR | 2 | CIN | 2 | TB | 1 | LAR | ||||||||||||||
RYEMCD | 1 | SEA | 1 | KC | 0 | PIT | 0 | DET | 1 | PIT | 2 | SF | 1 | KC | ||||||||||||||||
TAILGATER47 | 1 | TEN | 1 | PHI | 0 | LAC | 0 | TB | 1 | TB | 3 | KC | 3 | TB | 2 | BUF | 1 | CIN | 1 | LAR | ||||||||||
BALLER8 | 0 | AZ | 1 | SF | 0 | GB | 0 | KC | 1 | DAL | 3 | SF | 2 | BUF | 2 | LAR | ||||||||||||||
JUNKINS40 | 0 | CIN | 1 | MIN | 0 | NOR | 0 | CLE | 1 | WSH | 3 | KC | 3 | TB | 1 | CIN | ||||||||||||||
THE_SHIVA | 0 | AZ | 1 | KC | 0 | SF | 0 | IND | 1 | DEN | 3 | CIN | 3 | LAR | 2 | TB | ||||||||||||||
THEGIRLISTHEGOAT | 0 | BUF | 1 | LAR | 0 | NOR | 0 | HOU | 1 | DAL | 3 | LAR | 2 | TB | ||||||||||||||||
CASEY13 | 1 | TB | 0 | NE | 0 | AZ | 0 | CLE | 1 | CLE | 3 | CIN | 2 | TB | ||||||||||||||||
FAZIO113 | 1 | TEN | 0 | JAX | 0 | GB | 0 | DAL | 1 | CLE | 3 | KC | 2 | CIN | 2 | TB | 1 | BUF | ||||||||||||
JAKERUNEY | 1 | DEN | 0 | GB | 0 | SF | 0 | TB | 1 | TB | 3 | SF | 2 | KC | ||||||||||||||||
PEYTONISAMO | 1 | TEN | 0 | TB | 0 | LAC | 0 | LAR | 1 | MIN | 3 | BUF | 3 | LAR | 1 | CIN | 1 | SF | ||||||||||||
SLEEZYTREES | 0 | NYJ | 0 | DEN | 0 | ATL | 0 | MIA | 1 | SF | 2 | CIN | 2 | TB | 1 | KC | ||||||||||||||
KATE MCDONALD | 1 | GB | 0 | AZ | 1 | MIA | 1 | MIN | 3 | CIN | 1 | TB | ||||||||||||||||||
MIKEWALLETS | 1 | DAL | 0 | AZ | 1 | LV | 1 | SEA | ||||||||||||||||||||||
MY BALL ZACH ERTZ | 0 | PIT | 1 | NOR | 0 | GB | 1 | PIT | 3 | BUF | 2 | TB | ||||||||||||||||||
MHBALL | 1 | TB | 0 | NE | 0 | NOR | 1 | JAX | ||||||||||||||||||||||
PICKFTPL96 | 1 | SEA | 0 | AZ | 0 | AZ | 1 | WSH | 3 | TB | 1 | CIN | 1 | LAR | ||||||||||||||||
BJACOBCARR | 1 | NOR | 1 | IND | 1 | LV | 1 | GB | 0 | LAC | 3 | KC | 3 | LAR | 2 | BUF | 2 | TB | 1 | CIN | 1 | SF | ||||||||
BLIND SQUIRREL | 1 | DEN | 1 | MIN | 1 | KC | 1 | GB | 0 | BAL | ||||||||||||||||||||
CHRIS BARBAS | 1 | TEN | 1 | BUF | 1 | TB | 1 | CIN | 0 | CIN | 3 | KC | 3 | TB | 2 | CIN | 2 | LAR | 1 | BUF | 1 | SF | ||||||||
COLIN ANGELO | 1 | BAL | 1 | MIN | 1 | DET | 1 | TEN | 0 | GB | ||||||||||||||||||||
EMAC124 | 1 | TB | 1 | MIN | 1 | CLE | 1 | SEA | 0 | ATL | 3 | CIN | 3 | TB | ||||||||||||||||
HARDEIGHT | 1 | SF | 1 | BUF | 1 | MIA | 1 | GB | 0 | LAC | 3 | LAR | 2 | TB | 1 | SF | ||||||||||||||
JOEMAC | 1 | SF | 1 | PIT | 1 | NYJ | 1 | PIT | 0 | PHI | ||||||||||||||||||||
KADERADE | 1 | DEN | 1 | BUF | 1 | CIN | 1 | GB | 0 | NYG | 3 | SF | ||||||||||||||||||
MarkBucca | 1 | LAR | 1 | MIN | 1 | MIA | 1 | PIT | 0 | GB | 3 | CIN | 3 | SF | 2 | BUF | 1 | TB | ||||||||||||
MGOCONNOR | 1 | MIN | 1 | KC | 1 | IND | 1 | PIT | 0 | TEN | ||||||||||||||||||||
MOSISTARS | 1 | KC | 1 | LV | 1 | NYJ | 1 | PHI | 0 | AZ | ||||||||||||||||||||
PICK EM IF YOU GOT EM | 1 | KC | 1 | LAR | 1 | LAR | 1 | LV | 0 | AZ | ||||||||||||||||||||
SUPER MILO | 1 | TB | 1 | PHI | 1 | LV | 1 | CHI | 0 | NYG | 3 | CIN | 3 | LAR | 2 | SF | ||||||||||||||
THE_BRIGADE | 1 | SF | 1 | BUF | 1 | CIN | 1 | GB | 0 | NYJ | 3 | TB | 2 | KC | 2 | SF | ||||||||||||||
TOBE5252 | 1 | BAL | 1 | LAR | 1 | MIA | 1 | SEA | 0 | LAC | 3 | TB | 2 | LAR | 1 | CIN | ||||||||||||||
TOMMYK11 | 1 | SF | 1 | PIT | 1 | CIN | 1 | GB | 0 | ATL | 2 | LAR | 1 | BUF | ||||||||||||||||
BFOXY | 0 | WSH | 1 | CIN | 1 | IND | 1 | NOR | 0 | NE | 3 | TB | 2 | CIN | 1 | KC | ||||||||||||||
BLUEBYEU | 0 | AZ | 1 | MIN | 1 | LV | 1 | GB | 0 | NE | 3 | LAR | 2 | BUF | 1 | TB | ||||||||||||||
BOBBYC | 0 | CIN | 1 | NYJ | 1 | TEN | 1 | CHI | 0 | NYJ | 3 | BUF | 3 | LAR | 2 | TB | 1 | CIN | 1 | SF | ||||||||||
DESPERADO26 | 0 | PIT | 1 | LV | 1 | TEN | 1 | GB | 0 | KC | 3 | KC | 3 | TB | 2 | CIN | 1 | SF | ||||||||||||
JOHNNY CABLE | 0 | CIN | 1 | LV | 1 | TEN | 1 | CIN | 0 | BAL | 3 | SF | 2 | LAR | 1 | KC | 1 | TB | ||||||||||||
KGKNEE | 0 | WSH | 1 | BUF | 1 | CIN | 1 | TEN | 0 | NE | 3 | KC | 3 | LAR | 1 | TB | ||||||||||||||
Tony M | 0 | CLE | 1 | MIN | 1 | CIN | 1 | GB | 0 | LAC | 3 | CIN | 3 | LAR | 2 | KC | 2 | TB | ||||||||||||
YER MY BOY BLUE! | 0 | WSH | 1 | LAR | 1 | LAR | 1 | CHI | 0 | GB | 3 | CIN | 3 | LAR | 2 | BUF | 2 | SF | ||||||||||||
BRIAN ZUKOWSKI | 1 | TEN | 0 | TEN | 1 | LAR | 1 | SEA | 0 | CIN | 3 | BUF | 3 | TB | 2 | KC | 2 | SF | 1 | LAR | ||||||||||
BSMITTY99 | 1 | TEN | 0 | MIA | 1 | LAR | 1 | NE | 0 | NYJ | 3 | KC | 3 | TB | 2 | LAR | 1 | SF | ||||||||||||
ERICKKEI | 1 | DAL | 0 | AZ | 1 | MIA | 1 | GB | 0 | KC | 3 | KC | 2 | TB | 1 | LAR | ||||||||||||||
GENEMARROW | 1 | TB | 0 | NE | 1 | TB | 1 | AZ | 0 | NYG | 3 | KC | 3 | TB | 2 | SF | ||||||||||||||
KRAZ | 1 | TB | 0 | GB | 1 | CIN | 1 | GB | 0 | TEN | 2 | KC | ||||||||||||||||||
MATTANZALONE | 1 | NOR | 0 | GB | 1 | IND | 1 | PHI | 0 | LAC | 2 | KC | 2 | SF | 1 | CIN | 1 | TB | ||||||||||||
MIKEH6371 | 1 | TEN | 0 | NE | 1 | KC | 1 | NE | 0 | CIN | 1 | BUF | 1 | TB | ||||||||||||||||
MITSY THE GREEK | 1 | TEN | 0 | GB | 1 | MIA | 1 | CHI | 0 | IND | 3 | KC | 3 | TB | 2 | LAR | 1 | SF | ||||||||||||
SEAMUSPK | 1 | KC | 0 | MIA | 1 | CIN | 1 | GB | 0 | PHI | 1 | KC | ||||||||||||||||||
SUNSHINEPAINTING | 1 | KC | 0 | GB | 1 | LAR | 1 | GB | 0 | KC | 3 | KC | 3 | SF | 2 | BUF | 2 | TB | ||||||||||||
THEKINGBEEJ | 1 | DEN | 0 | NE | 1 | CIN | 1 | GB | 0 | LAC | 2 | TB | ||||||||||||||||||
AGENTS OF CHAOS | 0 | PIT | 0 | LAC | 1 | PHI | 1 | GB | 0 | KC | 2 | CIN | 1 | BUF | 1 | SF | ||||||||||||||
CRAZYIAM | 0 | CLE | 0 | NE | 1 | MIA | 1 | TEN | 0 | ATL | 2 | BUF | ||||||||||||||||||
KMANCHINI | 0 | AZ | 0 | NYG | 1 | CIN | 1 | GB | 0 | ATL | 3 | CIN | 2 | BUF | 2 | TB | ||||||||||||||
NOGUTSNOGLORY06 | 0 | CAR | 0 | GB | 1 | LAR | 1 | TEN | 0 | CIN | 2 | KC | 2 | LAR | 1 | CIN | 1 | TB | ||||||||||||
PATCRYAN | 0 | DET | 0 | NE | 1 | TEN | 1 | ATL | 0 | KC | 3 | KC | ||||||||||||||||||
PATHIGGINS22 | 0 | AZ | 0 | MIA | 1 | IND | 1 | CIN | 0 | NE | 2 | LAR | 1 | CIN | 1 | TB | ||||||||||||||
TMURPHY8185 | 0 | AZ | 0 | TEN | 1 | LAR | 1 | GB | 0 | CIN | 3 | KC | 3 | TB | 2 | CIN | 1 | BUF | 1 | SF | ||||||||||
WONDERLIC IT | 0 | PIT | 0 | LAC | 1 | TEN | 1 | NE | 0 | KC | 3 | SF | 2 | KC | 2 | TB | 1 | CIN | 1 | LAR | ||||||||||
ALWAYSONTIME | 1 | LAC | 1 | MIN | 0 | WSH | 1 | CIN | 0 | KC | ||||||||||||||||||||
BOSTONRYAN1107 | 1 | TEN | 1 | LAR | 0 | GB | 1 | PIT | 0 | NYJ | 3 | KC | 3 | LAR | 2 | TB | ||||||||||||||
DGUN | 1 | TEN | 1 | MIN | 0 | GB | 1 | SEA | 0 | GB | 2 | CIN | 2 | TB | 1 | BUF | ||||||||||||||
LC12 | 1 | ATL | 1 | LV | 0 | SF | 1 | SEA | 0 | BAL | 3 | LAR | 2 | KC | 2 | TB | ||||||||||||||
MAC12CHRIS | 1 | TB | 1 | PIT | 0 | SF | 1 | ATL | 0 | LAC | ||||||||||||||||||||
NO FIREWORKS | 1 | DAL | 1 | MIN | 0 | GB | 1 | GB | 0 | KC | 3 | CIN | 2 | TB | ||||||||||||||||
PLUMBERFRED | 1 | MIN | 1 | LV | 0 | AZ | 1 | PIT | 0 | LAC | 3 | TB | 2 | SF | 1 | CIN | 1 | LAR | ||||||||||||
ZIGDAPLORABLE | 1 | BAL | 1 | MIN | 0 | GB | 1 | SEA | 0 | CIN | 3 | KC | 3 | TB | 2 | SF | 1 | BUF | ||||||||||||
FITZY19 | 0 | AZ | 1 | PHI | 0 | GB | 1 | GB | 0 | KC | 3 | BUF | 3 | TB | 2 | CIN | 2 | LAR | 1 | KC | ||||||||||
Hamms1 | 0 | HOU | 1 | LAR | 0 | AZ | 1 | CHI | 0 | GB | 3 | BUF | 2 | KC | 1 | CIN | ||||||||||||||
MIKED147 | 0 | CIN | 1 | MIN | 0 | GB | 1 | SEA | 0 | NE | 3 | CIN | 2 | LAR | 1 | KC | ||||||||||||||
RALPH 1 OF THE 3 STERN | 0 | NYG | 1 | CIN | 0 | GB | 1 | GB | 0 | ATL | 3 | CIN | 3 | TB | 2 | BUF | 2 | SF | 1 | KC | 1 | LAR | ||||||||
ACMEPACKINGCOMPANY | 1 | NOR | 0 | GB | 0 | NOR | 1 | NOR | 0 | GB | 3 | BUF | 2 | KC | 2 | TB | 1 | CIN | 1 | LAR | ||||||||||
AMERICANPHAROAH | 1 | BAL | 0 | GB | 0 | GB | 1 | ATL | 0 | KC | 3 | CIN | 3 | TB | 2 | BUF | 2 | SF | 1 | LAR | ||||||||||
BIGREDMACHINE84 | 1 | DAL | 0 | GB | 0 | LAC | 1 | LAC | 0 | GB | 3 | LAR | 1 | SF | ||||||||||||||||
BRAEDYL | 1 | BAL | 0 | TEN | 0 | AZ | 1 | GB | 0 | NE | 3 | CIN | 2 | LAR | 1 | TB | ||||||||||||||
CRAZY ROOSTER | 1 | SEA | 0 | GB | 0 | SF | 1 | GB | 0 | LAC | 3 | BUF | 3 | SF | 2 | LAR | 1 | TB | ||||||||||||
GUARANTEEDTORUN | 1 | DAL | 0 | GB | 0 | LAC | 1 | SF | 0 | LAC | 3 | KC | 3 | SF | 2 | TB | ||||||||||||||
JVEE | 1 | BAL | 0 | NE | 0 | WSH | 1 | GB | 0 | CIN | 3 | KC | 1 | CIN | 1 | LAR | ||||||||||||||
KDOG63 | 1 | TEN | 0 | GB | 0 | NE | 1 | GB | 0 | KC | 3 | KC | 3 | TB | 2 | CIN | 1 | SF | ||||||||||||
MARXY | 1 | DAL | 0 | GB | 0 | LAC | 1 | GB | 0 | PHI | 3 | KC | 3 | SF | 1 | BUF | ||||||||||||||
